Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
8.5K Properties
Map
8,470 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,156 SqFt1/15 15$185,000 $189,900 2.6%
- 3 Beds2 Baths1,842 SqFt1/28 28$269,900 $269,900
- 3 Beds2 Baths1,376 SqFt1/12 12$189,650 $183,900 3.1%
- 3 Beds2 Baths1,110 SqFt$205,000 $209,900 2.3%
- 3 Beds2 Baths1,528 SqFt1/30 30$280,000 $280,000
- 3 Beds2.5 Baths1,598 SqFt1/25 25$219,900 $219,900
- 3 Beds2 Baths1,728 SqFt1/20 20$175,000 $199,999 12.5%
- 4 Beds2.5 Baths2,064 SqFt1/53 53$288,000 $274,900 4.8%
- 4 Beds4 Baths0.4 Acres Lot1/38 38$295,000 $290,000 1.7%
- 4 Beds2 Baths1,420 SqFt1/37 37$215,000 $215,000
- 3 Beds2 Baths1,500 SqFt1/32 32$370,000 $389,000 4.9%
- 3 Beds1.5 Baths1,066 SqFt1/19 19$130,000 $132,000 1.5%
- 33.98 Acres$2,000,000 $2,500,000 20.0%
- 3 Beds2.5 Baths0.33 Acres Lot1/23 23$250,000 $250,000
- 4 Beds2 Baths0.29 Acres Lot1/27 27$228,000 $224,000 1.8%
- 2 Beds2 Baths825 SqFt1/61 61$817,000 $795,000 2.8%
- 3 Beds2.5 Baths1,352 SqFt1/22 22$222,000 $225,000 1.3%
- 3 Beds2.5 Baths2,526 SqFt1/16 16$200,000 $199,900 0.1%
- 4 Beds3 Baths2,348 SqFt1/62 62$535,000 $550,000 2.7%
- 3 Beds2 Baths1,227 SqFt1/28 28$217,000 $235,000 7.7%
- 3 Beds2.5 Baths1,836 SqFt$495,000 $495,000
- 3 Beds2 Baths824 SqFt1/34 34$357,000 $369,900 3.5%
- 1.15 Acres1/12 12$16,000 $15,000 6.7%
- 4 Beds2.5 Baths2,612 SqFt1/39 39$339,500 $339,500