Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,220 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths1,120 SqFt1/12 12$359,900 $399,990 10.0%
- 3 Beds2 Baths1,243 SqFt1/89 89$385,000 $395,000 2.5%
- 3 Beds2 Baths1,384 SqFt1/35 35$270,000 $280,000 3.6%
- 3 Beds2.5 Baths1,742 SqFt1/46 46$210,000 $239,900 12.5%
- 3 Beds2.5 Baths1,702 SqFt1/44 44$500,000 $519,900 3.8%
- 3 Beds2.5 Baths2,501 SqFt1/35 35$565,000 $565,000
- 3 Beds2.5 Baths1,732 SqFt1/41 41$722,000 $725,000 0.4%
- 3 Beds1 Bath1,169 SqFt1/29 29$175,000 $185,000 5.4%
- 3 Beds2.5 Baths1,520 SqFt1/39 39$490,000 $485,000 1.0%
- 3 Beds1.5 Baths9,539 Sqft Lot1/14 14$159,900 $159,900
- 3 Beds3.5 Baths2,308 SqFt1/61 61$610,000 $610,000
- 4 Beds3 Baths1,850 SqFt1/41 41$478,000 $484,500 1.3%
- 0.26 Acres Lot1/22 22$375,000 $400,000 6.3%
- 3 Beds1 Bath1,264 SqFt1/13 13$140,000 $149,900 6.6%
- 3 Beds2.5 Baths1,244 SqFt1/44 44$389,000 $399,900 2.7%
- 4 Beds2 Baths1,290 SqFt1/31 31$260,000 $250,000 4.0%
- 2 Beds1.5 Baths1,000 SqFt1/33 33$200,000 $200,000
- 3 Beds3.5 Baths1,965 SqFt1/35 35$729,000 $729,000
- 2 Beds2 Baths$399,900 $399,900
- 1 Bed1 Bath683 SqFt1/15 15$175,800 $195,000 9.8%
- 3.2 Acres1/7 7$110,000 $150,000 26.7%
- 4 Beds1.5 Baths2,284 SqFt1/27 27$270,000 $279,900 3.5%
- 4 Beds2 Baths1,391 SqFt1/9 9$158,000 $189,900 16.8%
- 0.46 Acres1/5 5$60,000 $65,000 7.7%