Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,336 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds2.5 Baths3,044 SqFt1/44 44$499,900 $499,900
- 5 Beds3 Baths2,624 SqFt1/15 15$395,000 $405,000 2.5%
- 2 Beds1.5 Baths1,684 SqFt1/36 36$360,000 $389,000 7.5%
- 20.2 Acres1/15 15$600,000 $565,600 6.1%
- 3 Beds2 Baths2,247 SqFt1/59 59$310,000 $310,000
- 1.06 Acres$80,000 $90,000 11.1%
- 4 Beds3.5 Baths2,875 SqFt1/48 48$1,275,000 $1,299,000 1.8%
- 2 Beds2.5 Baths1,295 SqFt1/28 28$210,000 $235,900 11.0%
- 4 Beds2.5 Baths2,619 SqFt1/36 36$499,000 $499,000
- 2 Beds2 Baths1,446 SqFt1/17 17$170,000 $190,000 10.5%
- 3 Beds2.5 Baths2,455 SqFt1/36 36$425,000 $425,000
- 5 Beds2.5 Baths3,150 SqFt1/58 58$460,000 $468,000 1.7%
- 5 Beds3.5 Baths2,172 SqFt1/85 85$365,000 $365,000
- 5 Beds4.5 Baths6,424 SqFt1/43 43$650,000 $699,999 7.1%
- 5 Beds2.5 Baths2,700 SqFt1/56 56$425,000 $429,000 0.9%
- 4 Beds3.5 Baths2,893 SqFt1/40 40$342,500 $360,000 4.9%
- 3 Beds2.5 Baths2,156 SqFt1/39 39$388,000 $388,000
- 2 Beds2.5 Baths1,122 SqFt$549,000 $569,000 3.5%
- 5 Beds3.5 Baths5,009 SqFt1/47 47$647,000 $665,000 2.7%
- 3 Beds2 Baths1,551 SqFt1/38 38$307,500 $315,000 2.4%
- 4 Beds2 Baths2,120 SqFt1/30 30$325,000 $339,500 4.3%
- 5 Beds3 Baths2,286 SqFt1/54 54$400,000 $424,900 5.9%
- 3 Beds2 Baths1,703 SqFt$345,000 $345,000
- 2 Beds2 Baths2,520 SqFt1/41 41$268,000 $275,000 2.5%