Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
663 Properties
Map
663 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths4,146 SqFt$300,000 $300,000
- 3 Beds2 Baths992 SqFt1/21 21$160,000 $160,000
- 4 Beds4.5 Baths3,819 SqFt1/101 101$1,050,000 $1,200,000 12.5%
- 3 Beds3 Baths2,380 SqFt1/53 53$340,000 $349,900 2.8%
- 14.43 Acres1/18 18$113,500 $129,900 12.6%
- 4 Beds2.5 Baths3,756 SqFt1/120 120$700,000 $699,000 0.1%
- 3 Beds3 Baths2,091 SqFt1/39 39$245,000 $275,000 10.9%
- 3 Acres1/4 4$32,000 $27,900 14.7%
- 3 Beds1 Bath1,533 SqFt1/42 42$100,000 $135,000 25.9%
- 4 Beds3.5 Baths2,579 SqFt1/68 68$599,900 $599,900
- 3 Beds1 Bath1,075 SqFt1/50 50$175,000 $187,000 6.4%
- 220,000 SqFt1/10 10$1,346,538 $1,500,000 10.2%
- 4 Beds3.5 Baths2,864 SqFt1/36 36$365,000 $379,900 3.9%
- 3 Beds2.5 Baths1,819 SqFt1/5 5$429,000 $429,000
- 4 Beds3 Baths2,025 SqFt1/32 32$252,000 $258,000 2.3%
- 2 Beds1 Bath834 SqFt1/6 6$85,000 $100,000 15.0%
- 4 Beds2 Baths2,184 SqFt1/56 56$415,000 $415,000
- 4 Beds3.5 Baths2,901 SqFt1/41 41$476,000 $476,000
- 3 Beds1 Bath1,552 SqFt1/11 11$140,000 $199,000 29.6%
- 3 Beds2 Baths1,533 SqFt1/20 20$239,900 $239,900
- 3 Beds2 Baths1,350 SqFt1/28 28$190,000 $220,000 13.6%
- 3 Beds2 Baths2,248 SqFt1/21 21$116,000 $115,000 0.9%
- 5 Acres1/4 4$87,500 $87,500
- 3 Beds2.5 Baths1,551 SqFt$253,417 $253,417