Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
466 Properties
Map
466 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,359 SqFt1/36 36$285,000 $285,000
- 3 Beds2 Baths100 SqFt1/71 71$280,000 $298,900 6.3%
- 4 Beds2.5 Baths2,428 SqFt1/54 54$310,000 $310,000
- 2 Beds2 Baths1,057 SqFt1/19 19$215,900 $215,995
- 3 Beds1.5 Baths1,344 SqFt1/24 24$225,000 $214,900 4.7%
- 4 Beds2 Baths1,764 SqFt1/41 41$265,400 $256,900 3.3%
- 2 Beds2 Baths985 SqFt1/27 27$100,000 $119,900 16.6%
- 5 Beds2 Baths2,061 SqFt1/19 19$240,000 $245,000 2.0%
- 3 Beds2 Baths1,351 SqFt1/37 37$235,000 $235,000
- 5 Beds2.5 Baths2,765 SqFt1/28 28$325,000 $325,000
- 5 Beds3 Baths2,560 SqFt1/42 42$300,000 $310,000 3.2%
- 3 Beds1 Bath1,418 SqFt1/31 31$222,500 $220,000 1.1%
- 4 Beds2 Baths1,894 SqFt1/18 18$285,000 $296,500 3.9%
- 3 Beds2 Baths1,652 SqFt1/26 26$245,000 $239,900 2.1%
- 3 Beds2 Baths1,544 SqFt1/29 29$268,500 $260,000 3.3%
- 3 Beds2 Baths1,440 SqFt1/15 15$250,000 $250,000
- 3 Beds2 Baths1,565 SqFt1/57 57$273,300 $270,000 1.2%
- 4 Beds2 Baths1,916 SqFt1/32 32$295,000 $289,900 1.8%
- 3 Beds2 Baths1,236 SqFt1/25 25$218,000 $214,900 1.4%
- 2 Beds2 Baths1,057 SqFt1/5 5$118,000 $150,000 21.3%
- 5 Beds3 Baths2,765 SqFt1/71 71$360,000 $365,000 1.4%
- 3 Beds2 Baths1,008 SqFt1/32 32$249,000 $239,900 3.8%
- 3 Beds2.5 Baths1,200 SqFt$229,000 $229,000
- 3 Beds3 Baths1,459 SqFt1/30 30$220,000 $223,900 1.7%