Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
773 Properties
Map
773 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,104 SqFt1/31 31$163,500 $159,500 2.5%
- 4 Beds2.5 Baths3,279 SqFt1/49 49$485,000 $497,000 2.4%
- 16.2 Acres1/8 8$80,000 $90,000 11.1%
- 3 Beds2 Baths1,842 SqFt1/20 20$205,000 $239,900 14.5%
- 10.04 Acres Lot1/2 2$165,000 $175,000 5.7%
- 5.07 Acres1/6 6$54,732 $47,113 16.2%
- 4 Beds2.5 Baths2,250 SqFt1/25 25$375,000 $399,000 6.0%
- 3 Beds2.5 Baths2,086 SqFt1/40 40$370,000 $375,000 1.3%
- 3 Beds2 Baths1,812 SqFt1/6 6$335,000 $349,000 4.0%
- 5 Beds3 Baths3.28 Acres Lot1/5 5$110,000 $129,900 15.3%
- 4 Beds2.5 Baths2,531 SqFt1/25 25$385,000 $399,900 3.7%
- 4 Beds2 Baths2,070 SqFt1/35 35$182,500 $198,000 7.8%
- 3 Beds2 Baths1,092 SqFt$175,000 $169,900 3.0%
- 3 Beds1.5 Baths1,153 SqFt1/24 24$154,900 $154,900
- 3 Beds1.5 Baths1,794 SqFt1/18 18$194,999 $194,999
- 3 Beds2 Baths1,582 SqFt1/28 28$209,000 $229,900 9.1%
- 3 Beds3 Baths2,382 SqFt1/28 28$274,000 $299,000 8.4%
- 3 Beds2 Baths1,467 SqFt1/24 24$195,000 $205,000 4.9%
- 32.55 Acres1/8 8$240,000 $307,597 22.0%
- 4 Beds4.5 Baths3,348 SqFt$820,260 $820,260
- 4 Beds2 Baths1,628 SqFt1/28 28$174,000 $169,000 3.0%
- 1.04 Acres$33,000 $35,000 5.7%
- 3 Beds2 Baths1,580 SqFt1/33 33$202,000 $209,000 3.3%
- 4 Beds2 Baths1,733 SqFt1/9 9$319,900 $319,900