Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,702 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3 Baths1,728 SqFt1/49 49$410,000 $399,900 2.5%
- 3 Beds2 Baths1,094 SqFt1/29 29$299,000 $299,900 0.3%
- 3 Beds3 Baths1,831 SqFt1/46 46$392,400 $383,900 2.2%
- 5 Beds2 Baths2,934 SqFt1/45 45$665,000 $699,000 4.9%
- 4 Beds2.5 Baths3,270 SqFt1/75 75$575,000 $599,000 4.0%
- 4 Beds3.5 Baths3,149 SqFt1/59 59$499,999 $499,999
- 4 Beds4 Baths2,690 SqFt1/33 33$646,000 $699,900 7.7%
- 3 Beds2.5 Baths2,265 Sqft Lot1/44 44$386,500 $386,500
- 3 Beds2.5 Baths3,267 Sqft Lot1/17 17$396,400 $396,400
- 3 Beds2 Baths2,268 SqFt1/28 28$315,000 $319,900 1.5%
- 3 Beds2.5 Baths2,180 SqFt1/33 33$410,000 $412,000 0.5%
- 3 Beds2 Baths1,970 SqFt1/74 74$530,000 $564,990 6.2%
- 3 Beds2 Baths1,568 SqFt1/30 30$250,000 $250,000
- 4 Beds2.5 Baths2,449 SqFt1/25 25$499,900 $549,900 9.1%
- 5 Beds3 Baths2,287 SqFt1/23 23$350,000 $350,000
- 3 Beds2 Baths5,662 Sqft Lot1/32 32$439,000 $439,000
- 3 Beds2 Baths7,405 Sqft Lot1/11 11$772,376 $789,703 2.2%
- 4 Beds2 Baths2,023 SqFt$325,000 $325,000
- 4 Beds3 Baths2,438 SqFt1/69 69$579,900 $579,900
- 3 Beds2 Baths1,100 SqFt1/20 20$317,000 $330,000 3.9%
- 4 Beds2.5 Baths7,405 Sqft Lot1/44 44$584,900 $584,900
- 5 Beds3 Baths2,373 SqFt1/59 59$440,000 $450,000 2.2%
- 4 Beds3.5 Baths5,290 SqFt1/71 71$822,500 $849,900 3.2%
- 3 Beds3 Baths2,483 SqFt1/65 65$625,000 $625,000